<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: social media monitoring assignment</title>
	<atom:link href="http://www.kayesweetser.com/archives/253/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kayesweetser.com/archives/253</link>
	<description>This used to be a metablog, a blog about blogs. Now it is just a blog by me: Kaye D. Sweetser, Ph.D., APR. It's a blog on social media, research, teaching, Navy, life. It's all fair game for mass communicating.</description>
	<lastBuildDate>Tue, 22 Jun 2010 20:41:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bruce</title>
		<link>http://www.kayesweetser.com/archives/253/comment-page-1#comment-206840</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 19 May 2010 17:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayesweetser.com/?p=253#comment-206840</guid>
		<description>Bret:

100% you could do this in business, marketing, PR, etc. In fact, I would suggest that one&#039;s competitors be monitored alongside their own mentions so that you get an overall idea of what the conversation about your issues and industry are online. What my students are doing would be very easily adapted to monitoring the competitor because my students do NOT have access to their assigned clients&#039; internally tracked metrics like google analytics etc -- they only have what is out there &amp; publicly published for all.

Thanks for reading!</description>
		<content:encoded><![CDATA[<p>Bret:</p>
<p>100% you could do this in business, marketing, PR, etc. In fact, I would suggest that one&#8217;s competitors be monitored alongside their own mentions so that you get an overall idea of what the conversation about your issues and industry are online. What my students are doing would be very easily adapted to monitoring the competitor because my students do NOT have access to their assigned clients&#8217; internally tracked metrics like google analytics etc &#8212; they only have what is out there &amp; publicly published for all.</p>
<p>Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.kayesweetser.com/archives/253/comment-page-1#comment-205837</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 16 May 2010 12:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayesweetser.com/?p=253#comment-205837</guid>
		<description>Interesting; check out WP-Stats-Dashboard for social metrics monitoring on your WordPress dashboard.

http://wordpress.org/extend/plugins/wp-stats-dashboard/screenshots/</description>
		<content:encoded><![CDATA[<p>Interesting; check out WP-Stats-Dashboard for social metrics monitoring on your WordPress dashboard.</p>
<p><a href="http://wordpress.org/extend/plugins/wp-stats-dashboard/screenshots/" rel="nofollow">http://wordpress.org/extend/plugins/wp-stats-dashboard/screenshots/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://www.kayesweetser.com/archives/253/comment-page-1#comment-173879</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Mon, 08 Feb 2010 01:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayesweetser.com/?p=253#comment-173879</guid>
		<description>The resources you have provided has helped me in my social monitoring report so much! This is so vital for businesses to fully understand their customers&#039; thoughts, ideas, opinons, etc about their product. My social monitoring topic: Verizon and At&amp;t</description>
		<content:encoded><![CDATA[<p>The resources you have provided has helped me in my social monitoring report so much! This is so vital for businesses to fully understand their customers&#8217; thoughts, ideas, opinons, etc about their product. My social monitoring topic: Verizon and At&amp;t</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Krueger</title>
		<link>http://www.kayesweetser.com/archives/253/comment-page-1#comment-171181</link>
		<dc:creator>Richard Krueger</dc:creator>
		<pubDate>Mon, 25 Jan 2010 12:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayesweetser.com/?p=253#comment-171181</guid>
		<description>Kaye - sounds like a great panel, one that will bring real-world experience to students.  If Samepoint can help by providing you with our monitoring and metrics platform, let us know.</description>
		<content:encoded><![CDATA[<p>Kaye &#8211; sounds like a great panel, one that will bring real-world experience to students.  If Samepoint can help by providing you with our monitoring and metrics platform, let us know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaye</title>
		<link>http://www.kayesweetser.com/archives/253/comment-page-1#comment-170761</link>
		<dc:creator>kaye</dc:creator>
		<pubDate>Sat, 23 Jan 2010 22:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayesweetser.com/?p=253#comment-170761</guid>
		<description>Matt:

If you have any tips for students, please pass them along. With this assignment in mind, I am doing a &quot;1 metric, 1 minute&quot; YouTube series (http://www.youtube.com/user/kayesweetser#grid/user/1224FBE112213BE9) this semester to get the students up to speed (initially they are overwhelmed by sheer mass of data). Also, the main reason this is a semester-long assignment is so that they really get comfortable with what to measure &amp; what matters. I think repetition will help that in a way a one-shot assignment wouldn&#039;t.</description>
		<content:encoded><![CDATA[<p>Matt:</p>
<p>If you have any tips for students, please pass them along. With this assignment in mind, I am doing a &#8220;1 metric, 1 minute&#8221; YouTube series (<a href="http://www.youtube.com/user/kayesweetser#grid/user/1224FBE112213BE9" rel="nofollow">http://www.youtube.com/user/kayesweetser#grid/user/1224FBE112213BE9</a>) this semester to get the students up to speed (initially they are overwhelmed by sheer mass of data). Also, the main reason this is a semester-long assignment is so that they really get comfortable with what to measure &#038; what matters. I think repetition will help that in a way a one-shot assignment wouldn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaye</title>
		<link>http://www.kayesweetser.com/archives/253/comment-page-1#comment-170760</link>
		<dc:creator>kaye</dc:creator>
		<pubDate>Sat, 23 Jan 2010 22:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayesweetser.com/?p=253#comment-170760</guid>
		<description>Bret:

100% you could do this in business, marketing, PR, etc. In fact, I would suggest that one&#039;s competitors be monitored alongside their own mentions so that you get an overall idea of what the conversation about your issues and industry are online. What my students are doing would be very easily adapted to monitoring the competitor because my students do NOT have access to their assigned clients&#039; internally tracked metrics like google analytics etc -- they only have what is out there &amp; publicly published for all.

Thanks for reading!</description>
		<content:encoded><![CDATA[<p>Bret:</p>
<p>100% you could do this in business, marketing, PR, etc. In fact, I would suggest that one&#8217;s competitors be monitored alongside their own mentions so that you get an overall idea of what the conversation about your issues and industry are online. What my students are doing would be very easily adapted to monitoring the competitor because my students do NOT have access to their assigned clients&#8217; internally tracked metrics like google analytics etc &#8212; they only have what is out there &#038; publicly published for all.</p>
<p>Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattHurst</title>
		<link>http://www.kayesweetser.com/archives/253/comment-page-1#comment-170745</link>
		<dc:creator>MattHurst</dc:creator>
		<pubDate>Sat, 23 Jan 2010 20:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayesweetser.com/?p=253#comment-170745</guid>
		<description>Very well structured assignment to help students understand results they&#039;ll be expected to produce in the real world. As a recent grad I can attest that this assign is very accurate for practice; I think I might pick up a few tips by applying this exercize to my work...</description>
		<content:encoded><![CDATA[<p>Very well structured assignment to help students understand results they&#8217;ll be expected to produce in the real world. As a recent grad I can attest that this assign is very accurate for practice; I think I might pick up a few tips by applying this exercize to my work&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret Simmons</title>
		<link>http://www.kayesweetser.com/archives/253/comment-page-1#comment-170724</link>
		<dc:creator>Bret Simmons</dc:creator>
		<pubDate>Sat, 23 Jan 2010 16:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayesweetser.com/?p=253#comment-170724</guid>
		<description>Very cool assignment, Kaye. Could a business use parts of this assignment to monitor their SM or that of their competitors? I&#039;m a business professor so I&#039;d like to learn more about what you are doing with SM in communications. Thanks! Bret</description>
		<content:encoded><![CDATA[<p>Very cool assignment, Kaye. Could a business use parts of this assignment to monitor their SM or that of their competitors? I&#8217;m a business professor so I&#8217;d like to learn more about what you are doing with SM in communications. Thanks! Bret</p>
]]></content:encoded>
	</item>
</channel>
</rss>
